Baseball Stitches: 1515 H/W: 3.82" x 3.83" | Baseball Stitches: 1679 H/W: 3.83" x 3.71" | Baseball Stitches: 3245 H/W: 3.03" x 3.83" | Diamond Stitches: 1950 H/W: 3.27" x 3.82" |
Batter Stitches: 2075 H/W: 3.8" x 3.6" | Flying Baseball Stitches: 2270 H/W: 2.79" x 3.83" | Mom Stitches: 3599 H/W: 3.22" x 3.84" | Dad Stitches: 3568 H/W: 3.19" x 3.84" |
Grandma Stitches: 4217 H/W: 3.22" x 3.84" | Grandpa Stitches: 4211 H/W: 3.22" x 3.84" | Batter Kid Stitches: 1883 H/W: 3.84" x 2.8" | Flaming Baseball Stitches: 1663 H/W: 3.46" x 3.83" |
Bat/Ball Stitches: 985 H/W: 2.52" x 3.84" | Glove Stitches: 3378 H/W: 3.83" x 3.29" | Player Stitches: 2854 H/W: 3.83" x 3.51" | Happy Ball Stitches: 1646 H/W: 3.81" x 3.82" |
Mean Baseball Stitches: 2598 H/W: 3.83" x 3.79" | Batter Stitches: 627 H/W: 3.56" x 3.84" | Batter Stitches: 855 H/W: 3.83" x 2.43" | Batter Stitches: 702 H/W: 3.84" x 3.65" |
Baseball Stitches: 2098 H/W: 1.89" x 3.83" | Batter Up Stitches: 2453 H/W: 1.89" x 3.82" | Play Ball Stitches: 2267 H/W: 1.89" x 3.82" | Heart Stitches: 1098 H/W: 3.39" x 3.83" |
Catcher Stitches: 902 H/W: 3.7" x 3.84" | Helmet Stitches: 1036 H/W: 3.05" x 3.82" | Female Batter Stitches: 2466 H/W: 3.83" x 3.56" | Pitcher Stitches: 589 H/W: 3.83" x 2.28" |
Player Stitches: 761 H/W: 3.84" x 3.59" | Ball Player Stitches: 1474 H/W: 2.84" x 3.83" | Crossed Bats/Ball Stitches: 1786 H/W: 3.83" x 3" | Pitcher Stitches: 2531 H/W: 3.83" x 2.86" |
Batter Stitches: 676 H/W: 3.84" x 3.66" | Player Stitches: 1662 H/W: 2.96" x 3.84" | Catcher Stitches: 839 H/W: 3.27" x 3.84" | Ripped Ball Stitches: 2411 H/W: 3.21" x 3.83" |
Batter Stitches: 2865 H/W: 3.83" x 1.77" | Fielder Stitches: 1435 H/W: 3.36" x 3.84" | Batter Stitches: 2272 H/W: 3.84" x 3.57" | Fielder Stitches: 762 H/W: 3.25" x 3.83" |
Batter Stitches: 688 H/W: 3.83" x 1.9" | Pennant Stitches: 1904 H/W: 3.52" x 3.83" | Cap Stitches: 1363 H/W: 3.08" x 3.83" | Catcher's Mask Stitches: 1908 H/W: 3.83" x 2.63" |
Female Player Stitches: 745 H/W: 3.83" x 1.9" |