Three Blind Mice Redwork Stitches: 5623 H/W: 5.37" x 5.16" | Sheep Redwork Stitches: 1550 H/W: 7.44" x 3.84" | The Little Dog Laughed Redwork Stitches: 2959 H/W: 6.35" x 5.61" | The Dish Ran Away Redwork Stitches: 2384 H/W: 5.85" x 6.97" |
The Cow Jumped Redwork Stitches: 2202 H/W: 3.27" x 7.72" | My Maid Mary Redwork Stitches: 3881 H/W: 6.93" x 4.79" | My Son John Redwork Stitches: 2554 H/W: 4.08" x 7.26" | Goosey Gander Redwork Stitches: 2206 H/W: 5.48" x 6.40" |
Baa, Baa Black Sheep Redwork Stitches: 4580 H/W: 7.12" x 5.34" | Miss Muffets Spider Redwork Stitches: 977 H/W: 1.21" x 4.03" | Farmer in the Dell Redwork Stitches: 3360 H/W: 1.29" x 4.21" | Rain, Rain Go Away Redwork Stitches: 1899 H/W: 6.19" x 4.50" |
Cock-a-doodle-do Redwork Stitches: 3661 H/W: 7.24" x 3.19" | Rooster Redwork Stitches: 3170 H/W: 5.17" x 4.15" | Nancy Etticoat Redwork Stitches: 4358 H/W: 8.08" x 4.83" | Nancy Etticoat Candle Redwork Stitches: 2517 H/W: 8.14" x 4.78" |
Mary Quite Contrary Redwork Stitches: 5924 H/W: 7.62" x 5.54" | Mary Had a Little Lamb Redwork Stitches: 4451 H/W: 7.70" x 5.92 | A-Tiskit, A-Tasket Redwork Stitches: 4192 H/W: 7.37" x 5.80" | Rock-a-Bye Baby Redwork Stitches: 5537 H/W: 7.74" x 5.24" |
Twinkle, Twinkle Little Star Redwork Stitches: 2243 H/W: 7.49" x 4.85" | Tom, Tom the Pipers Son Redwork Stitches: 2003 H/W: 2.87" x 7.44" | Ride a Cock Horse Redwork Stitches: 3230 H/W: 7.56" x 5.49" | Ride a Cock Horse Redwork Stitches: 1956 H/W: 3.91" x 2.84" |
Bye Baby Bunting Redwork Stitches: 3442 H/W: 5.73" x 5.65" |